<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainMedley &#187; electronics</title>
	<atom:link href="http://brainmedley.com/blog/tag/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainmedley.com/blog</link>
	<description>A varied mixture of people or things; a miscellany</description>
	<lastBuildDate>Tue, 31 Mar 2009 06:15:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maker Faire &#8216;08</title>
		<link>http://brainmedley.com/blog/2008/05/maker-faire-08/</link>
		<comments>http://brainmedley.com/blog/2008/05/maker-faire-08/#comments</comments>
		<pubDate>Tue, 06 May 2008 06:59:02 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://brainmedley.com/blog/?p=15</guid>
		<description><![CDATA[Best. Maker Faire. YET.  Long lines for mediocre food?  Not this year: lots of widely varied food, short lines and at least a few food Makers (which have seemed sorely lacking in past years.) A lot of cool new projects / vendors and better organized by topic / theme.  The faire has grown quite a [...]]]></description>
			<content:encoded><![CDATA[<p>Best. Maker Faire. YET.  Long lines for mediocre food?  Not this year: lots of widely varied food, short lines and at least a few food Makers (which have seemed sorely lacking in past years.) A lot of cool new projects / vendors and better organized by topic / theme.  The faire has grown quite a bit and the tone has changed slightly.  This year was smoother and more polished than it has been; more people are selling things, but mostly in a good way.  I got to make a couple necklaces with <a href="http://en.wikipedia.org/wiki/Metal_clay">PMC</a>, which turns out to be easy to sculpt (as expected) and easy to fire with a Little Torch (pleasant surprise!)  Helped kids build <a href="http://www.evilmadscientist.com/article.php/bristlebot">Bristlebots</a> at the <a href="http://www.evilmadscientist.com/">EMSL</a> booth and, as always, plugged <a href="http://www.evilmadscience.com/">their kits</a> every chance I got.  Found a nifty <a href="http://www.abneypark.com/">new band</a> and <a href="http://pyroboy.com/photos/2005/05/zen_garden_with_stone.html">played with fire</a> (not this implementation, but same basic idea; I must build one of these!)  Bought some <a href="http://www.friday.com/bbum/2008/05/05/truffle-salt/">truffle salt</a> and, of course, <a href="http://www.friday.com/bbum/2008/04/25/last-pinball-factory-around/">hauled pinball machines</a>, just to name a few highlights.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainmedley.com/blog/2008/05/maker-faire-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Buffet</title>
		<link>http://brainmedley.com/blog/2008/04/geek-buffet/</link>
		<comments>http://brainmedley.com/blog/2008/04/geek-buffet/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 15:21:17 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://brainmedley.com/blog/?p=8</guid>
		<description><![CDATA[Yesterday morning I hit the Silicon Valley Electronics Flea Market &#8212; lots of fun, I highly recommend it.  For flea market n00bs, don&#8217;t forget to bring a broad-brimmed hat, a bottle of water and a bag for loot (I forgot the first two), prices are usually negotiable and keep an open mind but not too [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday morning I hit the Silicon Valley Electronics Flea Market &#8212; lots of fun, I highly recommend it.  For flea market n00bs, don&#8217;t forget to bring a broad-brimmed hat, a bottle of water and a bag for loot (I forgot the first two), prices are usually negotiable and keep an open mind but not too open.  I made a list and mostly stuck to it; I would&#8217;ve liked to find more of the stuff on that list, but there&#8217;s a lot of stuff there and you really have to sort the stuff you need from the cool stuff you don&#8217;t need and the utter crap or you&#8217;ll wind up being able to run your own stall <img src='http://brainmedley.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  So what did I &#8220;need&#8221;?  A few pairs of hemostats, some solder wick, a set of &#8220;security&#8221; screwdriver bits, a UV LED flashlight, a pair of direct-drive moters with foam-rubber wheels, a game controller with analog sticks I can pull out and play with and a few free transistors (the solder guy has a box of free parts).</p>
]]></content:encoded>
			<wfw:commentRss>http://brainmedley.com/blog/2008/04/geek-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematic showdown: gEDA vs EAGLE, and the winner is&#8230;</title>
		<link>http://brainmedley.com/blog/2008/04/schematic-showdown-geda-vs-eagle-and-the-winner-is/</link>
		<comments>http://brainmedley.com/blog/2008/04/schematic-showdown-geda-vs-eagle-and-the-winner-is/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 05:03:11 +0000</pubDate>
		<dc:creator>brain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://brainmedley.com/blog/?p=7</guid>
		<description><![CDATA[&#8230;a sheet of graph paper!  I&#8217;m only half-kidding, if I had a scanner I probably would do my schematics that way.  Both gEDA and EAGLE suck huge hairy balls, and not in a good way.  I blame X11 and the myth of &#8220;cross platform&#8221; for many of the problems, but that doesn&#8217;t change the fact that both are incredibly painful [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;a sheet of graph paper!  I&#8217;m only half-kidding, if I had a scanner I probably <span class="Apple-style-span" style="font-style: italic">would</span> do my schematics that way.  Both <a href="http://www.geda.seul.org/">gEDA</a> and <a href="http://www.cadsoftusa.com/freeware.htm">EAGLE</a> suck huge hairy balls, and not in a good way.  I blame X11 and the myth of &#8220;cross platform&#8221; for many of the problems, but that doesn&#8217;t change the fact that both are incredibly painful to use. (Yes, I use a Mac, no the Mac is not perfect, but pretty much everything I use is vastly more pleasant to use than either of these apps.)  Both have obtuse and inconsistent user interfaces, rampant graphical artifacting, and they&#8217;re both just plain ugly.  That said, I was able to install both, work out how to draw a small scematic in each without requiring instructions, edit them to correct mistakes, and export them to PostScript (and convert that to PDF).  Both meet my needs fairly well, though I&#8217;ll have to re-test both when I try to design a circuit board.  Overall I&#8217;m still looking for a solution I actually like, but, despite a rocky start, gEDA seems to suck less; more detail after the jump.<span id="more-7"></span>
<p>Installation:  EAGLE&#8217;s installation was pretty reasonable; a reasonably quick download, a quick install script and weighs in around 40 MB.  gEDA, on the other hand is, for OS X, only available as a <a href="http://www.finkproject.org/">Fink</a> package; I much prefer <a href="http://www.macports.org/">MacPorts</a>, so I had to install Fink solely to install gEDA and the whole process took about 5 hours and takes up over 1.4 GB &#8211; Ouch.</p>
<p>Capabilities: EAGLE is just for schematic and circuit board layout, and those capabilities are handicapped in the free version; gEDA aims to be a full suite of open-source electronic design tools.  However I don&#8217;t need many of the things gEDA brings along and EAGLE Light&#8217;s limitations are not terribly onerous.  Both have substantial libraries of parts, and gEDA has an online parts repository (which currently requires URL-hacking to use, webmaster has been notified).</p>
<p>Usage: Both have some similar user interface paradigms, but I find gEDA&#8217;s to be slightly cleaner and the keyboard shortcuts are much better: &#8217;s&#8217; for &#8220;Select mode&#8221;, &#8216;n&#8217; for &#8220;Net mode&#8221;, whereas EAGLE uses the F-keys. (In addition to being non-mnemonic, my F-keys are all taken up with things like mute, keyboad brightness, and Exposé.) Also, despite turning on &#8220;emulate 3-button mouse&#8221;, I couldn&#8217;t figure out how to select multiple items in EAGLE, but it&#8217;s very natural in gEDA (though it does not give good visual indication of selection, so maybe I got it and just missed it).  I don&#8217;t like gEDA&#8217;s black background, but <a href="http://geda.seul.org/wiki/geda:faq-gschem#how_can_i_have_a_different_background_color_other_than_black">that can be fixed</a>.  I like that EAGLE previews the board footprint of parts when searching, though I had inconstant success getting the part to the page and the part picker goes away when you switch to doing something else and it doesn&#8217;t remember where you left the window.  gEDA&#8217;s part picker window acts more like the &#8220;palate&#8221; I expect makes it easer to switch back-and-forth between adding parts and connecting them.  Finally, I found exporting to PostScript slightly easier from gEDA (and EAGLE does not appear to support printing the 8.5&#8243; x 11&#8243; US Letter size, odd).</p>
]]></content:encoded>
			<wfw:commentRss>http://brainmedley.com/blog/2008/04/schematic-showdown-geda-vs-eagle-and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
